| 1234567891011 |
|
| PC 399 | Rented | D125,000 Negotiable |
| PC 397 | £85,000 |
| PC 398 | 750,000 Dalasis or $25,000 |
| PC 403 | £45,000 |
| PC 395 | 2 Bedrooms D75,000, 3 Bedrooms D125,000 |
| PC 394 | Unavailable | D250,000 Furnished or D180,000 Unfurnished |
| PC 390 | £130,000 |
| PC 392 | Rented | Unfurnished D100,000 or Furnished D120,000 |
| PC 391 | Rented | D180,000 |
| PC 389 | £45,000 |
| 1234567891011 |
|