| 131415161718192021222324 |
|
PC:189 | Unavailable | D 150,000 ( for info = + £ 3,750 ) |
PC:190 | Rented | D 75,000, ( for info = + £ 1500 or $ 2500 ) |
PC:191 | Rented | D 125,000 ( for info = + £ 2,400 ) |
PC:192 | Unavailable | D 95,000 |
PC:193 | Rented | D 400,000 negotiable, ( for info = + £8,000 or US$ 15,000 or € 12,000 ) |
PC:220 | Unavailable | D 324,000 / $ 12,000 / £ 6,115 |
PC:102 | SOLD | D 12 million, ( = ± £ 240,000 or US $ 445,000 or € 365,000) |
PC:105 | Unavailable | D 8.5 million negotiable, ( = ± £ 170,000 or US$ 315,000 or € 250,000) |
PC:106 | Sold | D 3 million, ( = ± £ 62,500 or US$ 115,000 or € 92,000) |
PC:107 | Sold | D 5 million, ( = ± £ 95,000 or € 150,000 or $ 185,000) |
| 131415161718192021222324 |
|