| 131415161718192021222324 |
|
PC:108 | Available | D 8 MILLION |
PC:111 | Unavailable | D 9,500,000, ( = ± £ 188,000 ) |
PC:112 | Unavailable | D 3,700,000, ( = ± £ 70,000 or US $ 135,000 or € 110,000) |
PC:113 | Available | D 9,5 million negotiable, ( = ± £ 190,000 or US $ 350,000 or € 290,000 ) |
PC:114 | Available | D 8,600,000 negotiable, ( = ± £ 170,000 or US $ 320,000 or € 260,000) |
PC:117 | Unavailable | D 5,500,000, ( = ± £110,000 or US $ 200,000 or €170,000) |
PC:121 | Available | D 3,750,000, ( = ± € 110,000 or £ 75,000 or $ 135,000) |
PC:122 | Unavailable | €107,000 D 3.4 million negotiable, ( = ± £ 85,000 ) |
PC:123 | Available | D 8.5 million as a whole, ( = ± £ 170,000 or US $ 300,000 or € 260,000) |
PC:124 | Available | €94,000 House with pool: D 3,000,000, ( = ± £ 70,000 & House without pool: D 2,500,000, ( = ± £ 60,000 ) |
| 131415161718192021222324 |
|