12 |
|
PC146 | Sold | 10 plots at £ 9,000 & 8 plots at £ 9,000 |
PC:187 | Unavailable | D250,000, ( = ± £ 5,000 or US$ 9,000 or € 7,000) |
PC:188 | Unavailable | D 300,000 negotiable, ( for info = + £ 6000 or $ 10,000 or € 9000 ) |
PC:102 | SOLD | D 12 million, ( = ± £ 240,000 or US $ 445,000 or € 365,000) |
PC:105 | Unavailable | D 8.5 million negotiable, ( = ± £ 170,000 or US$ 315,000 or € 250,000) |
PC:106 | Sold | D 3 million, ( = ± £ 62,500 or US$ 115,000 or € 92,000) |
PC:108 | Available | D 8 MILLION |
PC:167 | Unavailable | D 8,500,000 , (= + £ 170,000 or € 250,000 or US $ 325,000) |
PC:180 | Unavailable | PRICE : 14 million ( = + £280,000 or € 400,000 or US$ 500,000 ) |
12 |
|