12 |
|
PC 270 | Unavailable | €90,000 D3.2million |
PC 266 | Unavailable | D1,250 per night |
PC 259 | Unavailable | €3,300 D99,000 |
PC 237 | Unavailable | D230,000 info: +/- £5,000 |
PC:192 | Unavailable | D 95,000 |
PC:193 | Rented | D 400,000 negotiable, ( for info = + £8,000 or US$ 15,000 or € 12,000 ) |
PC:113 | Available | D 9,5 million negotiable, ( = ± £ 190,000 or US $ 350,000 or € 290,000 ) |
PC:114 | Available | D 8,600,000 negotiable, ( = ± £ 170,000 or US $ 320,000 or € 260,000) |
PC:125 | Unavailable | D 5,000,000, ( = ± £ 100,000 or US $ 180,000 or € 150,000) |
PC:169 | Unavailable | €247,000 Euros 247,,000 |
12 |
|