| 131415161718192021222324 |
|
PC:142 | Unavailable | D 650,000 negotiable, ( = ± £12,000) |
PC:168 | Rented | D 250,000, ( = ± £ 5,000, US $ 9,000, € 7,200 ) |
PC:183 | Rented | D 150,000, ( = ± £ 3,000 or US $ 5,500 or € 4,200) |
PC:184 | Rented | D 250,000, ( = ± £ 5,000 or US $ 9,000 or € 8,500) |
PC:186 | Unavailable | D 200,000 p.a |
PC:187 | Unavailable | D250,000, ( = ± £ 5,000 or US$ 9,000 or € 7,000) |
PC:188 | Unavailable | D 300,000 negotiable, ( for info = + £ 6000 or $ 10,000 or € 9000 ) |
| 131415161718192021222324 |
|