| 131415161718192021222324 |
|
PC:125 | Unavailable | D 5,000,000, ( = ± £ 100,000 or US $ 180,000 or € 150,000) |
PC:126 | Unavailable | D 1,700,000 ( = ± £ 35,000) |
PC:164 | Sold | £190, 000 |
PC:167 | Unavailable | D 8,500,000 , (= + £ 170,000 or € 250,000 or US $ 325,000) |
PC:169 | Unavailable | €247,000 Euros 247,,000 |
PC:170 | Available | D 6 million negotiable, ( = ± £ 115,000 or € 172,000 or US $ 215,000 ) |
PC:173 | Sold | PRICE : D 1,800,000, ( = ± £ 36,000 or € 50,000 or US $ 67,000 ) |
PC:180 | Unavailable | PRICE : 14 million ( = + £280,000 or € 400,000 or US$ 500,000 ) |
PC:181 | Unavailable | PRICE : D2,600,000 negotiable, (= + £ 55,500 or € 81,000 or US$ 119,000 ) |
PC:182 | Unavailable | PRICE : D 4,400,000 negotiable, ( for info = + £85,000 or € 125,000 ) |
| 131415161718192021222324 |
|