| 910111213141516171819 |
|
PC 265 | Available | €105,000 D3.4m £85,000 |
PC 264 | Available | €70,000 D2.2million £55,000 |
PC 263 | Unavailable | €9,500 D300,000 |
PC 263 | Unavailable | €92,000 D3million |
PC 261 | Rented | D90,000 |
PC 260 | Unavailable | D180,000 |
Unavailable | €35,000 D1,088,000 |
PC 259 | Unavailable | €3,300 D99,000 |
PC 258 | Rented | €4,500 D140,000 |
257 | Sold | £85,000 |
| 910111213141516171819 |
|