| 1011121314151617181920 |
|
256 | Unavailable | £75,000 |
PC 256 | Rented | £4,500 |
PC 253 | Under offer | £45,000 |
Unavailable | D2million £50,000 |
PC 248 | Unavailable | D5million +/= £120,000 |
PC 246 | Unavailable | D350,000 =+ £8,000 |
PC 247 | Unavailable | D4.3million += £95,000 |
PC 245 | Unavailable | D3.3million +/= £70,000 |
PC 242 | Available | D600,000 =+ £14,000 |
| 1011121314151617181920 |
|