| 131415161718192021222324 |
PC:195 | Sold | PRICE : D 6.5 million, ( = + € 176,000 ) |
PC:196 | Unavailable | Price: D 6,350,000 negotiable, ( = ± £ 120,000 or € 180,000 or US$ 225,000 ) |
PC:197 | Available | Price: D 6,350,000 negotiable, ( = ± £ 150,000 or € 230,000 or US$ 290,000 |
PC:201 | Sold | PRICE : D4.6million (for info. = + £90,000 ) |
PC:203 | Unavailable | D 2,950,000 (info: + £59,000) |
PC:204 | Unavailable | PRICE : D 2,700,000 (info + £ 50,000) |
PC:205 | Unavailable | PRICE : D 4,500,000 ( for info = + $ 150,000 or £ 90,000 ) |
PC:207 | Unavailable | PRICE : £149,000 |
PC:128 | Unavailable | Price: D4,800,000 negotiable |
| 131415161718192021222324 |